Microsoft Lync Office 365 Mac
- Microsoft Lync For Mac Office 365
- Microsoft Lync Office 365 Mac Free
- Microsoft Lync Office 365 Mac Download
- Microsoft Office Lync
- Office 365 Mac Download
- Office 365 Mac Free Trial
- Lync For Office 365
If you have a Phone System in Office 365 desk phone and your IT department has configured it to work with Skype for Business you can search for people in your organization and place calls to them from within the Skype for Business user interface, while audio for the call flows through your standard Phone System desk phone. Meet Microsoft Teams + Office 365 Business. Microsoft Teams replaced Lync, and it has all the features of Lync plus powerful capabilities that make it easier to connect, share, and collaborate across devices and locations. It’s part of most Office 365 Business plans.
Topic Last Modified: 2018-01-23
The following tables compare the features and capabilities of Lync 2013 clients in the following categories:
Enhanced Presence Support
Contacts and Contact Groups Support
IM Support
Conferencing Support
Telephony Support
External Users Support
Archiving, Compliance, and Logging Support
modern auth
These tables indicate the features that are available to Lync users in an on-premises deployment of Lync Server 2013. The same features are also available to Skype for Business Online and Office 365 users unless otherwise indicated.
Important
See Mobile client comparison tables for Lync Server 2013 for details about feature availability in Lync 2013 mobile clients.
Note
For details about Skype for Business Online subscription plans, see the Skype for Business Online Service Description at https://go.microsoft.com/fwlink/p/?LinkId=282430.
Lync Server 2013 supports the following previously released clients: Lync 2010, Lync 2010 Mobile, Lync Phone Edition, and Lync 2010 Attendant. For information about these clients, see the Lync 2010 version of the Client Comparison Tables at https://go.microsoft.com/fwlink/p/?LinkID=213798.
The Lync 2013 client supports audio and video in a Virtual Desktop Infrastructure (VDI) environment. For details about Lync 2013 capabilities in a VDI environment, see Supported virtualization technologies and known limitations in Lync Server 2013.
Enhanced Presence Support
Feature/capability | Skype for Business 2015 and 2016 client | Skype for Business on Mac | Lync 2013 | Lync Windows Store app | Lync 2013 Basic | Lync Web App | Lync 2010 | Lync 2010 Attendant | Lync Phone Edition | Communicator for Mac 2011 | Lync for Mac 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|
View status | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Publish status | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
View status notes and Out of Office messages | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Add a custom location | ● | ● | ● | ● | |||||||
Add a custom note | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Use a photo from any public site for My Picture | ● | ● |
Contacts and Contact Groups Support
Feature/capability | Skype for Business 2015 and 2016 client | Skype for Business on Mac | Lync 2013 | Lync Windows Store app | Lync 2013 Basic | Lync Web App | Lync 2010 | Lync 2010 Attendant | Lync Phone Edition | Communicator for Mac 2011 | Lync for Mac 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|
View and Modify Contacts list | ● | ● | ● | ● | ● | ● | ●1 | ● | ● | ● | |
Tag contacts for status change alerts | ● | ● | ● | ● | ● | ●1 | ● | ||||
Control privacy relationships | ● | ● | ● | ● | ●1 | ||||||
Search the corporate address book | ● | ● | ● | ● | ● | ● | ●1 | ● | ● | ● | |
Search Microsoft Outlook contacts | ● | ● | ● | ● | ● | ●1 | ● | ● | |||
Manage contact groups | ● | ● | ● | ● | ● | ●1 | ● | ● | |||
Expand distribution groups and Office 365 Groups | ● | ● | ● | ● | ● | ● | ●1 | ● | |||
Search for Response Groups | ●2 | ●2 | ● | ●1 | |||||||
Display recent contacts group | ● | ● | ● | ● | ●1 | ||||||
Display current conversations group | ● | ● | ● | ● | ● | ●1 | ● | ||||
Display alternate contact views (for example, tile) | ● | ● | ● | ● | ● | ●1 | ● | ||||
Sort contacts by Group, Relationship, or New (people who’ve added you to their Contacts list) | ● | ● | Sort by group | ● | ●1 | ||||||
Sort contacts by Status (availability) | ● | ● | ● | ●1 | ● | ||||||
Search and add Exchange contacts | ● | ● | ● |
1 For Skype for Business Online and/or Office 365 users, Lync 2010 Attendant is not supported.
2 For Skype for Business Online and/or Office 365 users, this feature is not available.
IM Support
Feature/capability | Skype for Business 2015 and 2016 client | Skype for Business on Mac | Lync 2013 | Lync Windows Store app | Lync 2013 Basic | Lync Web App | Lync 2010 | Lync 2010 Attendant | Lync Phone Edition | Communicator for Mac 2011 | Lync for Mac 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|
Initiate IM or email to a contact | ● | ● | ● | ● | ● | ● | ●1 | ● | ● | ||
Navigate among multiple IM conversations/Track multiple conversations in a single tabbed window | ● | ● | ● | ● | ● | ● | ●1 | ● | ● | ||
Log IM conversations in Outlook | ● | ● | ● | ● | ● | ●1 | Saved in Communicator for Mac | Saved in Lync for Mac | |||
Use prepared conversation templates | ● | ●1 | |||||||||
Check spelling | ● | ● | ● | ● | ● | ||||||
Skill search (with SharePoint Server integration) | ●2 | ●2 | ●2 | ● 2 | ●1, 2 | ||||||
Persistent Chat (Group Chat) integration | ●3 | ●3 | ●3 | ||||||||
Escalate a Persistent Chat room to a Lync Meeting with one click | ●3 | ●3 | |||||||||
Inline pictures of sender and receiver in IM window | ● | ● | ● | ● | |||||||
Send ink messages | ● | ||||||||||
Receive ink messages | ● | ● | ● | ||||||||
Set IM messages as high importance | ● | ● |
1 For Skype for Business Online and/or Office 365 users, Lync 2010 Attendant is not supported.
2 On-premises Lync Server 2013 and on-premises SharePoint 2013 is required for skill search.
3 For Skype for Business Online and/or Office 365 users, Persistent Chat is not available.
Conferencing Support
Note
Lync meeting features are not available in Skype for Business Online Standalone Plan 1.
In Lync-to-Lync sessions, a Skype for Business Online Plan 1 user can participate in desktop sharing and application sharing if they are invited by a user who has access to sharing features.
For details, see the Skype for Business Online Service Description at https://go.microsoft.com/fwlink/?LinkID=282430.
Feature/capability | Skype for Business 2015 and 2016 client | Skype for Business on Mac | Lync 2013 | Lync Windows Store app | Lync 2013 Basic | Lync Web App | Lync 2010 | Lync 2010 Attendant | Lync Phone Edition | Communicator for Mac 2011 | Lync for Mac 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|
Add computer audio | ● | ● | ● | ● | ● | ● (requires plug-in) | ● | ●1 | ● | ● | ● |
Add video | ● | ● | ● | ● | ● | ● (requires plug-in) | ● | ● | ● | ||
View multiparty video (gallery view) | ● | ● | ● | ● | ● | ||||||
Use in-meeting presenter controls | ● | ● | ● | ● | ● | ● | ● | ● | |||
Access detailed meeting roster | ● | ● | ● | ● | ● | ● | ● | ●1 | ● | ||
Participate in multiparty IM | ● | ● | ● | ● | ● | ● | ● | ●1 | ● | ● | |
Share the desktop (if enabled) | ● | ● 2 | ● | ● | ● (requires plug-in) | ● | ●2 | ●2 | |||
Share a program (if enabled) | ● | View only | ● | ● | ● (requires plug-in) | ● | View only | ||||
Add anonymous participants (if enabled) | ● | ● | ● | ● | ● | ● | ● | ||||
Use dial-in audio meetings | ●3 | ● | ●3 | ●3 | ●3 | ●3 | ● | ●1 | ● | ||
Initiate a Meet Now meeting | ● | ● | ● | ● | ● | ● | ● | ||||
Add and present Microsoft PowerPoint files | ● | ● | Present only | ● | ● | ● | View only, annotations not available4 | ||||
Navigate Microsoft PowerPoint files | ● | ● | ● | ● | ● | ● | |||||
Add and edit OneNote meeting notes | ● | ● | Edit only (not add) | ||||||||
Use a whiteboard | ● | ● | ● | ● | ● | ||||||
Conduct polls | ● | ● | ● | ● | ● | ||||||
Upload files to share with others | ● | ● | ● | ● | ● | ● | |||||
Schedule a meeting or conference | Outlook or Lync Web Scheduler | Requires Mac Outlook version 15.28 or later | Outlook or Lync Web Scheduler | Outlook or Lync Web Scheduler | Outlook or Lync Web Scheduler | Lync Web Scheduler | ● | Outlook | |||
Q&A Manager | ● | ● | ● | ||||||||
Create public meetings with static meeting IDs from Outlook | ● | ● | ● | ||||||||
Disable meeting IM | ● | ● | ● | ● | ● | ● | |||||
Mute Audience | ● | ● | ● | ● | ● | ● | ● | ||||
Make everyone an attendee | ● | ● | ● | ● | ● | ● | |||||
Delegate can schedule a meeting on behalf of delegator | ● | ● | ● | ● | |||||||
Synchronize delegates between UNRESOLVED_TOKEN_VAL(skypeforbusiness) and Outlook | ● | ● | ● | ● | |||||||
Set Video Spotlight (lock video) | ● | ● | ● | ● | ● | ● | ● | ● | |||
Give/Take control of screen sharing | ● | ● | ● | ● |
1 For Skype for Business Online and/or Office 365 users, Lync 2010 Attendant is not supported.
2 Participants cannot control desktops that are shared by Skype for Business on Mac, Lync for Mac 2011, or Communicator for Mac 2011 users. Mac users can control desktops shared by Windows users.
3 For Skype for Business Online and/or Office 365 users, this feature requires an audio conferencing provider.
4 The Lync for Mac 2011 client cannot view Microsoft Office 2013 PowerPoint presentations when they have been shared in a conference by the Lync Web App 2013 client.
Voice (Telephony) Support
Note
Lync Voice features are limited to certain Skype for Business Online subscription plans. For details, see the “Lync Voice Features” topic in the Skype for Business Online Service Description at https://go.microsoft.com/fwlink/?LinkID=282430.
Feature/capability | Skype for Business 2015 and 2016 client | Skype for Business on Mac | Lync 2013 | Lync Windows Store app | Lync 2013 Basic | Lync Web App | Lync 2010 | Lync 2010 Attendant | Lync Phone Edition | Communicator for Mac 2011 | Lync for Mac 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|
Initiate a call | ●2 | ● | ●2 | ● | ●2 | ●2 | ●1 | ● | ● | ● | |
Click to call a contact | ●2 | ● | ●2 | ● | ●2 | ●2 | ●1 | ● | ● | ● | |
Transfer a call | ●2 | ● | ●2 | ● | ●2 | ●2 | ●1 | ● | ● Office 365 mac. A free 1-month trial of Office 365 is included with each Microsoft Office 365 in-app purchase. Unmistakably Office, designed for Mac Get started quickly with new, modern versions of Word, Excel, PowerPoint, Outlook, and unlock additional functionality in OneNote and OneDrive—combining the familiarity of Office and the unique Mac features you love. Jan 24, 2019 Office 365 provides experiences tailored to the Mac and macOS, like Dark Mode, Continuity Camera, OneDrive Files on Demand, and Touch Bar support on the MacBook Pro. And it’s connected to the cloud, so you can access your. Office 365 customers get the new Office for Mac first. You’ll have Office applications on your Mac or PC, apps on tablets and smartphones for when you're on the go, and Office Online on the web for everywhere in between. Visit office.com/myaccount to install Office for Mac. | ||
Manage call forwarding | ●3 | ● | ●3 | ● | ●3 | ●1 | ● | ● | |||
Manage team call settings | ●3 | ●3 | ●3 | ●1 | |||||||
Manage delegates | ●3 | ●3 | ●3 | ● | |||||||
Initiate a call to a Response Group | ●3 | ●3 | ●3 | ●1 | |||||||
Support emergency services (E911) | ●3 | ● Requires Lync Server 2013 CU8 HF1 or later | ●3 | ●3 | ●3 | ●1 | ● | ● | |||
IM notification to SIP URI(s) for E-911 call | ● | ● | ● | ● | ● | ● | ● | ● | |||
IM notification to distribution list for E-911 call | ● | ● | ● | ● | ● | ● | ● | ||||
Connect to voice mail, set up or change greeting | ●3 | ● | ●3 | ● | ●3 | ●1 | ● | ● | |||
Missed call notification | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Make calls on behalf of another contact (manager/delegate scenario) | ●3 | ●3 | ●3 | ||||||||
Handle another's calls if configured as a delegate | ●3 | ●3 | ●3 | ●1 | ● | ||||||
Manage a high volume of calls | ●3 | ●1 | |||||||||
Call park | ●3 | ●3 | |||||||||
Group call pickup | ●3 | ●3 | ● |
1 For Skype for Business Online and/or Office 365 users, Lync 2010 Attendant is not supported.
2 For Skype for Business Online and/or Office 365 users, this feature is available for PC to PC calls only.
3 For Skype for Business Online and/or Office 365 users, this feature is not available.
Microsoft Lync For Mac Office 365
External Users Support
Feature/capability | Skype for Business 2015 and 2016 client | Skype for Business on Mac | Lync 2013 | Lync Windows Store app | Lync Web App | Lync 2010 | Lync 2010 Attendant | Lync Phone Edition | Communicator for Mac 2011 | Lync for Mac 2011 |
---|---|---|---|---|---|---|---|---|---|---|
Initiate IM with a public contact | ● | ● | ● | ● | ● | ●1 | ● | ● | ||
Initiate IM with a federated contact | ● | ● | ● | ● | ● | ●1 | ● | ● | ||
Conduct two-party or multiparty calls with external users | ●2 | ● | ●2 | ●2 | ● | ●1 | ● | ● | ● |
1 For Skype for Business Online and/or Office 365 users, Lync 2010 Attendant is not supported.
2 For Skype for Business Online and/or Office 365 users, this feature is not available.
Recording
Microsoft Lync Office 365 Mac Free
Feature/capability | Skype for Business 2015 and 2016 client | Skype for Business on Mac | Lync 2013 | Lync Windows Store app | Lync 2013 Basic | Lync Web App | Lync 2010 | Lync 2010 Attendant | Lync Phone Edition | Communicator for Mac 2011 | Lync for Mac 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|
Client-side recording of audio, video, application sharing, desktop sharing, and uploaded content | ●1 | ●1 | ● | ||||||||
Client-side recording of file transfers, shared OneNote pages, and PowerPoint annotations | ●2 | ●2 | ● | ||||||||
Select preferred recording resolution | ● | ● |
1 For Skype for Business Online and/or Office 365 users, recording is unavailable in certain Skype for Business Online standalone plans. Recording requires full Lync 2013 client rights. For details, see the Skype for Business Online Service Description at https://go.microsoft.com/fwlink/?LinkID=282430.
2 For Skype for Business Online and/or Office 365 users, recording of file transfers, shared OneNote pages, and PowerPoint annotations is unavailable.
Archiving, Compliance, and Logging Support
Feature/capability | Skype for Business 2015 and 2016 client | Skype for Business on Mac | Lync 2013 | Lync Windows Store app | Lync 2013 Basic | Lync Web App | Lync 2010 | Lync 2010 Attendant | Lync Phone Edition | Communicator for Mac 2011 | Lync for Mac 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|
Archiving of IM conversations in Outlook Conversation History | ●2 | ●2 | ●2 | ●2 | ● | ●1 | Saved in Communicator for Mac | ● | |||
Client-side archiving of audio, video, application sharing, desktop sharing, and uploaded content | ●2 | ●2 | ● | ||||||||
Client-side archiving of file transfers, shared OneNote pages, and PowerPoint annotations | ●3 | ●3 | ● | ||||||||
Access sign-in logs from Lync icon in the task bar | ● | ● | ● |
1 For Skype for Business Online and/or Office 365 users, Lync 2010 Attendant is not supported.
2 For Skype for Business Online and/or Office 365 users, this feature requires Exchange Online and is controlled by the user’s Exchange mailbox In-Place Hold attribute.
3 For Skype for Business Online and/or Office 365 users, archiving of file transfers, shared OneNote pages, and PowerPoint annotations is unavailable.
Client limitations
Basic client limitations
The features below are available using the Full client and are not available with the Basic client:
Manage team call settings
Manage delegates
Make calls on behalf of another contact (manager/delegate scenario)
Handle another's calls if configured as a delegate
Manage a high volume of calls
Initiate a call to a Response Group
Call park
Group call pickup
Online or Hybrid user account limitations
User accounts can exist either Online or On-premises, and that will affect the features available to that user. Users with accounts on Skype for Business Online will not have access to the following features, even with the Full client:
Enhanced Presence: Use a photo from any public site for My Picture
Contacts: Search for Response Groups
IM Support: Persistent Chat (Group Chat) integration
IM Support: Escalate a Persistent Chat room to a Meeting with one click
External Users: Conduct two-party or multiparty calls with external users
Microsoft Lync Office 365 Mac Download
-->Office for Mac that comes with an Office 365 subscription is updated on a regular basis to provide new features, security updates, and non-security updates. The following information is primarily intended for IT professionals that are deploying Office for Mac to the users in their organizations.
Note
- Starting with Version 16.21, Microsoft Teams will be installed by default for new installations if you're using the Office suite install package. For more information, see Microsoft Teams installations on a Mac.
- For security reason, Microsoft has deprecated the use of SHA-1. Learn more
- Starting with the 16.17 release in September 2018, this information also applies to Office 2019 for Mac, which is a version of Office for Mac that’s available as a one-time purchase from a retail store or through a volume licensing agreement.
- The update history information for version 16.16 and earlier also applies to Office 2016 for Mac, which is also a version of Office for Mac that’s available as a one-time purchase. Older versions up to and including 16.16 can be activated with an Office 2016 for Mac volume license. You can’t activate version 16.17 or later with an Office 2016 for Mac volume license. For information about Office 2016 for Mac releases from September onward, see Release notes for Office 2016 for Mac
- For information about the features, security updates, and non-security updates that are included in a given release of Office for Mac, see Release notes for Office for Mac.
- If you want early access to new releases, join the Office Insider program.
Most current packages for Office for Mac
The following table lists the most current packages for the Office suite and for the individual applications. The Office suite includes all the individual applications, such as Word, PowerPoint, and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
Microsoft Office Lync
To view release notes, see Release notes.
Office 365 Mac Download
March 10, 2020
Version 16.35 (20030802)
Application | Download links | SHA-256 hash for install package |
---|---|---|
Office suite (with Teams) | Install package | 8E86CC3EDDB5D7AD0EBA34264C6017D8B3DB9BBC425106F8C5B1BBAC1C7966DA |
Office suite (without Teams) | Install package | DA6F028AB5A69FC48668A311A74231A9CDCDA1576D2EBB1C06E7A7DD53ED8510 |
Word | Install package Update package | 27BB4CAD84F7E15AA5E0AB48C18E620F08A4AA1AF05352847E8AA8924390005F |
Excel | Install package Update package | DFE5F4230DC3E4B85FF226E260580FBD5A85893DD17C6165721F92A03FDFDF91 |
PowerPoint | Install package Update package | 65292F7CDA8C53FB796332B84398F3A4528831CCED9E7E5614A778055F7683AF |
Outlook | Install package Update package | 92094986AE997694549E9FA54347663F4720B7842D6E5FF7525BBB4897EB5C94 |
OneNote | Update package | Not applicable |
Most current packages for other Mac programs from Microsoft
The following table provides information about the most current packages, including a download link, for other Mac programs from Microsoft that may be of interest to IT professionals. The build date is listed in parentheses, in a YYMMDD format, after the version number.
Note: Microsoft AutoUpdate (MAU) release information has moved to the MAU Release History page.
Program | Version | Package | More information | SHA-1/ SHA-256 hash |
---|---|---|---|---|
Skype for Business | 16.27.37 | Download | The latest version was released on June 23, 2019. Latest updates | ac33fbfa83e304e1ac3ba7365e8bf307b117ec954fd48902991356ee86f2e836 |
Remote Desktop | 10.3.1 | Download | This install package is 64-bit. What's new | a846cecda7391b4e67c37b4b30a0c49ebd3c80f4782a989c0b4f866cd6d09339 |
Intune Company Portal | 1.17 (52.1908008.000) [190823] | Download | What's new in Microsoft Intune | fec704b5194360a48365d0193a46135358c5f129fc2b1fb02acb902cd1f96de0 |
Microsoft SharePoint On-Premises Safari Browser Plugin for Office 2016 for Mac | 15.32.0 (170309) | Download | This install package is 64-bit. | f7f29202881a319fb249d15ab6125b5a1a94b303c649cbe3fafb37ecd4728ed8 |
Release history for Office for Mac
The following table provides release history information and download links for Office for Mac. The table is ordered by release date, with the most recent release date listed first. The build date is listed in parentheses, in a YYMMDD format, after the version number. All releases after August 22, 2016 are 64-bit only. All releases prior to August 22, 2016 are 32-bit only.
Office 365 Mac Free Trial
Note
Lync For Office 365
Download links are only provided for the most recent releases.
Release date | Version | Install package | Update packages |
---|---|---|---|
March 10, 2020 | 16.35 (20030802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
February 11, 2020 | 16.34 (20020900) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
January 14, 2020 | 16.33 (20011301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 10, 2019 | 16.32 (19120802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 12, 2019 | 16.31 (19111002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 15, 2019 | 16.30 (19101301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 18, 2019 | 16.29.1 (19091700) | Word, Excel, PowerPoint | |
September 10, 2019 | 16.29 (19090802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 13, 2019 | 16.28 (19081202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 16, 2019 | 16.27 (19071500) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 11, 2019 | 16.26 (19060901) | ||
May 14, 2019 | 16.25 (19051201) | ||
April 16, 2019 | 16.24 (19041401) | ||
March 27, 2019 | 16.23.1 (19032603) | ||
March 12, 2019 | 16.23.0 (19030902) | ||
February 20, 2019 | 16.22 (19022000) | ||
January 24, 2019 | 16.21 (19011700) | ||
January 16, 2019 | 16.21 (19011500) | ||
December 11, 2018 | 16.20 (18120801) | ||
November 13, 2018 | 16.19 (18110915) | ||
October 16, 2018 | 16.18 (18101400) | ||
September 11, 2018 | 16.17 (18090901) | ||
August 14, 2018 | 16.16 (18081201) | ||
July 10, 2018 | 16.15 (18070902) | ||
June 13, 2018 | 16.14.1 (18061302) | ||
June 12, 2018 | 16.14.0 (18061000) | ||
May 24, 2018 | 16.13.1 (18052304) | ||
May 23, 2018 | 16.13.1 (18052203) | ||
May 15, 2018 | 16.13.0 (18051301) | ||
April 11, 2018 | 16.12.0 (18041000) | ||
March 19, 2018 | 16.11.1 (18031900) | ||
March 13, 2018 | 16.11.0 (18031100) | ||
February 13, 2018 | 16.10.0 (18021001) | ||
January 26, 2018 | 16.9.1 (18012504) | ||
January 18, 2018 | 16.9.0 (18011602) | ||
December 12, 2017 | 15.41.0 (17120500) | ||
November 14, 2017 | 15.40.0 (17110800) | ||
October 10, 2017 | 15.39.0 (17101000) | ||
September 12, 2017 | 15.38.0 (17090200) | ||
August 15, 2017 | 15.37.0 (17081500) | ||
July 21, 2017 | 15.36.1 (17072101) | ||
July 11, 2017 | 15.36.0 (17070200) | ||
June 16, 2017 | 15.35.0 (17061600) | ||
June 13, 2017 | 15.35.0 (17061000) | ||
May 16, 2017 | 15.34.0 (17051500) | ||
April 11, 2017 | 15.33.0 (17040900) | ||
March 14, 2017 | 15.32.0 (17030901) | ||
February 16, 2017 | 15.31.0 (17021600) | ||
January 11, 2017 | 15.30.0 (17010700) |